Logs
| Time | Level | Category | Message |
|---|---|---|---|
| 15:32:38.917 | INFO | TaurusScraperService | Account "Thomas": found 0 unapproved payment(s). |
| 15:32:38.302 | INFO | TaurusScraperService | Logged in successfully for account "Thomas". |
| 15:32:36.705 | INFO | TaurusMonitorService | Starting Taurus payment check at 2026-05-19 13:32:36Z. |
| 15:28:26.857 | INFO | LoginDialog | Local login succeeded for "thomas.hejlsberg@live.dk" |
| 15:28:24.024 | WARN | LoginDialog | Failed login attempt for "thomas.hejlsberg@live.dk" |
| 15:28:19.249 | WARN | LoginDialog | Failed login attempt for "thomas.hejlsberg@live.dk" |
| 15:28:10.910 | WARN | LoginDialog | Failed login attempt for "thomas.hejlsberg@live.dk" |
| 15:28:03.831 | WARN | LoginDialog | Failed login attempt for "thomas.hejlsberg@live.dk" |
| 15:27:54.105 | INFO | TaurusScraperService | Account "Thomas": found 2 unapproved payment(s). |
| 15:27:53.389 | INFO | TaurusScraperService | Logged in successfully for account "Thomas". |
| 15:27:51.537 | INFO | TaurusMonitorService | Next daily reminder in 1,112 minutes. |
| 15:27:51.510 | INFO | TaurusMonitorService | Starting Taurus payment check at 2026-05-19 13:27:51Z. |
| 15:27:51.505 | INFO | TaurusMonitorService | TaurusMonitorService started. Check interval: 3h, reminder time: "10:00". |
| 15:27:51.503 | INFO | MicrosoftGraphMailService | No cached account found — interactive sign-in required |
Showing 14 of 14 entries (capacity 1 000, newest first)