Logs
| Time | Level | Category | Message |
|---|---|---|---|
| 10:43:33.990 | INFO | TaurusScraperService | Account "Bente": found 0 unapproved payment(s). |
| 10:43:33.538 | INFO | TaurusScraperService | Indbakke GET for "Bente": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 10:43:33.051 | INFO | TaurusScraperService | Logged in successfully for account "Bente". |
| 10:43:31.617 | INFO | TaurusScraperService | Account "Thomas": found 0 unapproved payment(s). |
| 10:43:31.162 | INFO | TaurusScraperService | Indbakke GET for "Thomas": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 10:43:30.415 | INFO | TaurusScraperService | Logged in successfully for account "Thomas". |
| 10:43:28.776 | INFO | TaurusMonitorService | Starting Taurus payment check at 2026-09-12 08:43:28Z. |
| 10:00:05.687 | INFO | TaurusMonitorService | Next daily reminder in 1,440 minutes. |
| 10:00:05.687 | INFO | TaurusMonitorService | Sending daily reminder emails. |
| 10:00:05.685 | INFO | TaurusScraperService | Account "Bente": found 0 unapproved payment(s). |
| 10:00:05.221 | INFO | TaurusScraperService | Indbakke GET for "Bente": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 10:00:04.727 | INFO | TaurusScraperService | Logged in successfully for account "Bente". |
| 10:00:03.285 | INFO | TaurusScraperService | Account "Thomas": found 0 unapproved payment(s). |
| 10:00:02.810 | INFO | TaurusScraperService | Indbakke GET for "Thomas": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 10:00:02.041 | INFO | TaurusScraperService | Logged in successfully for account "Thomas". |
| 10:00:00.435 | INFO | TaurusMonitorService | Starting Taurus payment check at 2026-09-12 08:00:00Z. |
| 10:00:00.435 | INFO | TaurusMonitorService | Daily reminder: running fresh check before sending emails. |
| 07:43:28.721 | INFO | TaurusScraperService | Account "Bente": found 0 unapproved payment(s). |
| 07:43:28.273 | INFO | TaurusScraperService | Indbakke GET for "Bente": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 07:43:27.783 | INFO | TaurusScraperService | Logged in successfully for account "Bente". |
| 07:43:26.321 | INFO | TaurusScraperService | Account "Thomas": found 0 unapproved payment(s). |
| 07:43:25.874 | INFO | TaurusScraperService | Indbakke GET for "Thomas": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 07:43:25.109 | INFO | TaurusScraperService | Logged in successfully for account "Thomas". |
| 07:43:23.482 | INFO | TaurusMonitorService | Starting Taurus payment check at 2026-09-12 05:43:23Z. |
| 04:43:23.419 | INFO | TaurusScraperService | Account "Bente": found 0 unapproved payment(s). |
| 04:43:22.955 | INFO | TaurusScraperService | Indbakke GET for "Bente": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 04:43:22.444 | INFO | TaurusScraperService | Logged in successfully for account "Bente". |
| 04:43:20.989 | INFO | TaurusScraperService | Account "Thomas": found 0 unapproved payment(s). |
| 04:43:20.524 | INFO | TaurusScraperService | Indbakke GET for "Thomas": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 04:43:19.693 | INFO | TaurusScraperService | Logged in successfully for account "Thomas". |
| 04:43:18.068 | INFO | TaurusMonitorService | Starting Taurus payment check at 2026-09-12 02:43:18Z. |
| 01:43:18.008 | INFO | TaurusScraperService | Account "Bente": found 0 unapproved payment(s). |
| 01:43:17.544 | INFO | TaurusScraperService | Indbakke GET for "Bente": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 01:43:17.045 | INFO | TaurusScraperService | Logged in successfully for account "Bente". |
| 01:43:15.631 | INFO | TaurusScraperService | Account "Thomas": found 0 unapproved payment(s). |
| 01:43:15.176 | INFO | TaurusScraperService | Indbakke GET for "Thomas": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 01:43:14.404 | INFO | TaurusScraperService | Logged in successfully for account "Thomas". |
| 01:43:12.784 | INFO | TaurusMonitorService | Starting Taurus payment check at 2026-09-11 23:43:12Z. |
| 22:43:12.729 | INFO | TaurusScraperService | Account "Bente": found 0 unapproved payment(s). |
| 22:43:12.156 | INFO | TaurusScraperService | Indbakke GET for "Bente": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 22:43:11.611 | INFO | TaurusScraperService | Logged in successfully for account "Bente". |
| 22:43:10.039 | INFO | TaurusScraperService | Account "Thomas": found 0 unapproved payment(s). |
| 22:43:09.395 | INFO | TaurusScraperService | Indbakke GET for "Thomas": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 22:43:08.466 | INFO | TaurusScraperService | Logged in successfully for account "Thomas". |
| 22:43:06.720 | INFO | TaurusMonitorService | Starting Taurus payment check at 2026-09-11 20:43:06Z. |
| 19:43:06.671 | INFO | TaurusScraperService | Account "Bente": found 0 unapproved payment(s). |
| 19:43:06.167 | INFO | TaurusScraperService | Indbakke GET for "Bente": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 19:43:05.670 | INFO | TaurusScraperService | Logged in successfully for account "Bente". |
| 19:43:04.207 | INFO | TaurusScraperService | Account "Thomas": found 0 unapproved payment(s). |
| 19:43:03.713 | INFO | TaurusScraperService | Indbakke GET for "Thomas": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 19:43:02.956 | INFO | TaurusScraperService | Logged in successfully for account "Thomas". |
| 19:43:01.364 | INFO | TaurusMonitorService | Starting Taurus payment check at 2026-09-11 17:43:01Z. |
| 16:43:01.291 | INFO | TaurusScraperService | Account "Bente": found 0 unapproved payment(s). |
| 16:43:00.784 | INFO | TaurusScraperService | Indbakke GET for "Bente": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 16:43:00.268 | INFO | TaurusScraperService | Logged in successfully for account "Bente". |
| 16:42:58.804 | INFO | TaurusScraperService | Account "Thomas": found 0 unapproved payment(s). |
| 16:42:58.224 | INFO | TaurusScraperService | Indbakke GET for "Thomas": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 16:42:57.398 | INFO | TaurusScraperService | Logged in successfully for account "Thomas". |
| 16:42:55.781 | INFO | TaurusMonitorService | Starting Taurus payment check at 2026-09-11 14:42:55Z. |
| 13:42:55.724 | INFO | TaurusScraperService | Account "Bente": found 0 unapproved payment(s). |
| 13:42:55.236 | INFO | TaurusScraperService | Indbakke GET for "Bente": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 13:42:54.748 | INFO | TaurusScraperService | Logged in successfully for account "Bente". |
| 13:42:53.257 | INFO | TaurusScraperService | Account "Thomas": found 0 unapproved payment(s). |
| 13:42:52.812 | INFO | TaurusScraperService | Indbakke GET for "Thomas": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 13:42:52.069 | INFO | TaurusScraperService | Logged in successfully for account "Thomas". |
| 13:42:50.199 | INFO | TaurusMonitorService | Starting Taurus payment check at 2026-09-11 11:42:50Z. |
| 10:42:50.142 | INFO | TaurusScraperService | Account "Bente": found 0 unapproved payment(s). |
| 10:42:49.689 | INFO | TaurusScraperService | Indbakke GET for "Bente": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 10:42:49.202 | INFO | TaurusScraperService | Logged in successfully for account "Bente". |
| 10:42:47.716 | INFO | TaurusScraperService | Account "Thomas": found 0 unapproved payment(s). |
| 10:42:47.238 | INFO | TaurusScraperService | Indbakke GET for "Thomas": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 10:42:46.480 | INFO | TaurusScraperService | Logged in successfully for account "Thomas". |
| 10:42:44.846 | INFO | TaurusMonitorService | Starting Taurus payment check at 2026-09-11 08:42:44Z. |
| 10:00:06.063 | INFO | TaurusMonitorService | Next daily reminder in 1,440 minutes. |
| 10:00:06.063 | INFO | TaurusMonitorService | Sending daily reminder emails. |
| 10:00:06.059 | INFO | TaurusScraperService | Account "Bente": found 0 unapproved payment(s). |
| 10:00:05.581 | INFO | TaurusScraperService | Indbakke GET for "Bente": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 10:00:05.035 | INFO | TaurusScraperService | Logged in successfully for account "Bente". |
| 10:00:03.519 | INFO | TaurusScraperService | Account "Thomas": found 0 unapproved payment(s). |
| 10:00:03.015 | INFO | TaurusScraperService | Indbakke GET for "Thomas": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 10:00:02.098 | INFO | TaurusScraperService | Logged in successfully for account "Thomas". |
| 10:00:00.454 | INFO | TaurusMonitorService | Starting Taurus payment check at 2026-09-11 08:00:00Z. |
| 10:00:00.453 | INFO | TaurusMonitorService | Daily reminder: running fresh check before sending emails. |
| 07:42:44.794 | INFO | TaurusScraperService | Account "Bente": found 0 unapproved payment(s). |
| 07:42:44.344 | INFO | TaurusScraperService | Indbakke GET for "Bente": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 07:42:43.859 | INFO | TaurusScraperService | Logged in successfully for account "Bente". |
| 07:42:42.406 | INFO | TaurusScraperService | Account "Thomas": found 0 unapproved payment(s). |
| 07:42:41.952 | INFO | TaurusScraperService | Indbakke GET for "Thomas": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 07:42:41.196 | INFO | TaurusScraperService | Logged in successfully for account "Thomas". |
| 07:42:39.543 | INFO | TaurusMonitorService | Starting Taurus payment check at 2026-09-11 05:42:39Z. |
| 04:42:39.488 | INFO | TaurusScraperService | Account "Bente": found 0 unapproved payment(s). |
| 04:42:38.943 | INFO | TaurusScraperService | Indbakke GET for "Bente": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 04:42:38.408 | INFO | TaurusScraperService | Logged in successfully for account "Bente". |
| 04:42:36.976 | INFO | TaurusScraperService | Account "Thomas": found 0 unapproved payment(s). |
| 04:42:36.507 | INFO | TaurusScraperService | Indbakke GET for "Thomas": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 04:42:35.577 | INFO | TaurusScraperService | Logged in successfully for account "Thomas". |
| 04:42:33.884 | INFO | TaurusMonitorService | Starting Taurus payment check at 2026-09-11 02:42:33Z. |
| 01:42:33.829 | INFO | TaurusScraperService | Account "Bente": found 0 unapproved payment(s). |
| 01:42:33.346 | INFO | TaurusScraperService | Indbakke GET for "Bente": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 01:42:32.824 | INFO | TaurusScraperService | Logged in successfully for account "Bente". |
| 01:42:31.379 | INFO | TaurusScraperService | Account "Thomas": found 0 unapproved payment(s). |
| 01:42:30.898 | INFO | TaurusScraperService | Indbakke GET for "Thomas": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 01:42:30.090 | INFO | TaurusScraperService | Logged in successfully for account "Thomas". |
| 01:42:28.418 | INFO | TaurusMonitorService | Starting Taurus payment check at 2026-09-10 23:42:28Z. |
| 22:42:28.352 | INFO | TaurusScraperService | Account "Bente": found 0 unapproved payment(s). |
| 22:42:27.499 | INFO | TaurusScraperService | Indbakke GET for "Bente": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 22:42:26.572 | INFO | TaurusScraperService | Logged in successfully for account "Bente". |
| 22:42:24.966 | INFO | TaurusScraperService | Account "Thomas": found 0 unapproved payment(s). |
| 22:42:24.240 | INFO | TaurusScraperService | Indbakke GET for "Thomas": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 22:42:23.074 | INFO | TaurusScraperService | Logged in successfully for account "Thomas". |
| 22:42:21.190 | INFO | TaurusMonitorService | Starting Taurus payment check at 2026-09-10 20:42:21Z. |
| 19:42:21.144 | INFO | TaurusScraperService | Account "Bente": found 0 unapproved payment(s). |
| 19:42:20.607 | INFO | TaurusScraperService | Indbakke GET for "Bente": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 19:42:20.121 | INFO | TaurusScraperService | Logged in successfully for account "Bente". |
| 19:42:18.675 | INFO | TaurusScraperService | Account "Thomas": found 0 unapproved payment(s). |
| 19:42:18.202 | INFO | TaurusScraperService | Indbakke GET for "Thomas": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 19:42:17.460 | INFO | TaurusScraperService | Logged in successfully for account "Thomas". |
| 19:42:15.807 | INFO | TaurusMonitorService | Starting Taurus payment check at 2026-09-10 17:42:15Z. |
| 16:42:15.751 | INFO | TaurusScraperService | Account "Bente": found 0 unapproved payment(s). |
| 16:42:15.295 | INFO | TaurusScraperService | Indbakke GET for "Bente": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 16:42:14.792 | INFO | TaurusScraperService | Logged in successfully for account "Bente". |
| 16:42:13.343 | INFO | TaurusScraperService | Account "Thomas": found 0 unapproved payment(s). |
| 16:42:12.888 | INFO | TaurusScraperService | Indbakke GET for "Thomas": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 16:42:12.136 | INFO | TaurusScraperService | Logged in successfully for account "Thomas". |
| 16:42:10.412 | INFO | TaurusMonitorService | Starting Taurus payment check at 2026-09-10 14:42:10Z. |
| 13:42:10.340 | INFO | TaurusScraperService | Account "Bente": found 0 unapproved payment(s). |
| 13:42:09.881 | INFO | TaurusScraperService | Indbakke GET for "Bente": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 13:42:09.379 | INFO | TaurusScraperService | Logged in successfully for account "Bente". |
| 13:42:07.963 | INFO | TaurusScraperService | Account "Thomas": found 0 unapproved payment(s). |
| 13:42:07.516 | INFO | TaurusScraperService | Indbakke GET for "Thomas": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 13:42:06.772 | INFO | TaurusScraperService | Logged in successfully for account "Thomas". |
| 13:42:05.208 | INFO | TaurusMonitorService | Starting Taurus payment check at 2026-09-10 11:42:05Z. |
| 10:42:05.148 | INFO | TaurusScraperService | Account "Bente": found 0 unapproved payment(s). |
| 10:42:04.640 | INFO | TaurusScraperService | Indbakke GET for "Bente": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 10:42:04.143 | INFO | TaurusScraperService | Logged in successfully for account "Bente". |
| 10:42:02.701 | INFO | TaurusScraperService | Account "Thomas": found 0 unapproved payment(s). |
| 10:42:02.252 | INFO | TaurusScraperService | Indbakke GET for "Thomas": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 10:42:01.383 | INFO | TaurusScraperService | Logged in successfully for account "Thomas". |
| 10:41:59.808 | INFO | TaurusMonitorService | Starting Taurus payment check at 2026-09-10 08:41:59Z. |
| 10:00:05.343 | INFO | TaurusMonitorService | Next daily reminder in 1,440 minutes. |
| 10:00:05.343 | INFO | TaurusMonitorService | Sending daily reminder emails. |
| 10:00:05.341 | INFO | TaurusScraperService | Account "Bente": found 0 unapproved payment(s). |
| 10:00:04.900 | INFO | TaurusScraperService | Indbakke GET for "Bente": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 10:00:04.385 | INFO | TaurusScraperService | Logged in successfully for account "Bente". |
| 10:00:02.934 | INFO | TaurusScraperService | Account "Thomas": found 0 unapproved payment(s). |
| 10:00:02.476 | INFO | TaurusScraperService | Indbakke GET for "Thomas": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 10:00:01.670 | INFO | TaurusScraperService | Logged in successfully for account "Thomas". |
| 10:00:00.046 | INFO | TaurusMonitorService | Starting Taurus payment check at 2026-09-10 08:00:00Z. |
| 10:00:00.046 | INFO | TaurusMonitorService | Daily reminder: running fresh check before sending emails. |
| 07:42:09.180 | INFO | TaurusScraperService | Account "Bente": found 0 unapproved payment(s). |
| 07:42:08.735 | INFO | TaurusScraperService | Indbakke GET for "Bente": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 07:42:08.253 | INFO | TaurusScraperService | Logged in successfully for account "Bente". |
| 07:42:06.777 | INFO | TaurusScraperService | Account "Thomas": found 0 unapproved payment(s). |
| 07:42:06.330 | INFO | TaurusScraperService | Indbakke GET for "Thomas": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 07:42:05.833 | INFO | TaurusScraperService | Logged in successfully for account "Thomas". |
| 07:42:04.380 | INFO | TaurusMonitorService | Starting Taurus payment check at 2026-09-10 05:42:04Z. |
| 07:42:00.997 | INFO | LoginDialog | Local login succeeded for "thomas.hejlsberg@live.dk" |
| 07:41:59.753 | INFO | TaurusScraperService | Account "Bente": found 0 unapproved payment(s). |
| 07:41:59.312 | INFO | TaurusScraperService | Indbakke GET for "Bente": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 07:41:58.815 | INFO | TaurusScraperService | Logged in successfully for account "Bente". |
| 07:41:57.301 | INFO | TaurusScraperService | Account "Thomas": found 0 unapproved payment(s). |
| 07:41:56.828 | INFO | TaurusScraperService | Indbakke GET for "Thomas": 200, final URL: "https://unikweb.taurus.dk/Investeringskunde/Indbakke" |
| 07:41:56.136 | INFO | TaurusScraperService | Logged in successfully for account "Thomas". |
| 07:41:54.507 | INFO | TaurusMonitorService | Next daily reminder in 138 minutes. |
| 07:41:54.496 | INFO | TaurusMonitorService | Starting Taurus payment check at 2026-09-10 05:41:54Z. |
| 07:41:54.492 | INFO | TaurusMonitorService | TaurusMonitorService started. Check interval: 3h, reminder time: "10:00". |
| 07:41:54.488 | INFO | MicrosoftGraphMailService | Auto sign-in successful for "thomas.hejlsberg@live.dk" |
Showing 167 of 167 entries (capacity 1 000, newest first)